Jadwal Buka Puasa Bulan Ramadhan 1431 H 2010 - Bulan puasa atau bulan Ramadhan 1431 H jatuh pada tanggal 11 Agustus 2010. Mulai pada saat itu seluruh umat islam di tanah air akan menjalani masa pengendalian diri dari segala godaan selama satu bulan sampai hari lebaran.
Untuk itu kami pemuda indonesia baru mengucapkan Selamat Menjalankan Ibadah Puasa, berikut kami coba membantu dengan memuat jadwal buka puasa dibeberapa kota di indonesia.
Tanggal Imsyak Subur Zuhur Ashar Magrib Isya
1 Ramadhan 04:35:53 04:42:07 11:58:31 15:20:27 17:54:58 19:06:28
2 Ramadhan 04:35:44 04:41:57 11:58:23 15:20:14 17:54:56 19:06:21
3 Ramadhan 04:35:34 04:41:47 11:58:14 15:20:00 17:54:55 19:06:13
4 Ramadhan 04:35:23 04:41:36 11:58:04 15:19:45 17:54:53 19:06:05
5 Ramadhan 04:35:12 04:41:24 11:57:54 15:19:30 17:54:50 19:05:57
6 Ramadhan 04:35:00 04:41:11 11:57:43 15:19:13 17:54:47 19:05:48
7 Ramadhan 04:34:47 04:40:58 11:57:32 15:18:55 17:54:44 19:05:39
8 Ramadhan 04:34:33 04:40:44 11:57:20 15:18:37 17:54:40 19:05:30
9 Ramadhan 04:34:19 04:40:29 11:57:08 15:18:18 17:54:36 19:05:20
10 Ramadhan 04:34:04 04:40:14 11:56:55 15:17:57 17:54:31 19:05:10
11 Ramadhan 04:33:48 04:39:58 11:56:42 15:17:36 17:54:26 19:04:59
12 Ramadhan 04:33:32 04:39:41 11:56:28 15:17:14 17:54:20 19:04:49
13 Ramadhan 04:33:15 04:39:23 11:56:14 15:16:51 17:54:14 19:04:38
14 Ramadhan 04:32:57 04:39:05 11:55:59 15:16:27 17:54:08 19:04:26
15 Ramadhan 04:32:39 04:38:46 11:55:44 15:16:02 17:54:01 19:04:15
16 Ramadhan 04:32:20 04:38:27 11:55:28 15:15:36 17:53:54 19:04:03
17 Ramadhan 04:32:00 04:38:07 11:55:12 15:15:09 17:53:46 19:03:51
18 Ramadhan 04:31:40 04:37:46 11:54:55 15:14:41 17:53:39 19:03:39
19 Ramadhan 04:31:19 04:37:25 11:54:38 15:14:12 17:53:30 19:03:26
20 Ramadhan 04:30:58 04:37:03 11:54:21 15:13:43 17:53:22 19:03:14
21 Ramadhan 04:30:36 04:36:41 11:54:04 15:13:12 17:53:13 19:03:01
22 Ramadhan 04:30:13 04:36:18 11:53:46 15:12:41 17:53:04 19:02:48
23 Ramadhan 04:29:50 04:35:54 11:53:27 15:12:09 17:52:55 19:02:35
24 Ramadhan 04:29:26 04:35:30 11:53:09 15:11:36 17:52:45 19:02:22
25 Ramadhan 04:29:02 04:35:06 11:52:50 15:11:02 17:52:36 19:02:09
26 Ramadhan 04:28:37 04:34:41 11:52:30 15:10:27 17:52:26 19:01:56
27 Ramadhan 04:28:11 04:34:15 11:52:11 15:09:51 17:52:15 19:01:42
28 Ramadhan 04:27:45 04:33:49 11:51:51 15:09:15 17:52:05 19:01:29
29 Ramadhan 04:27:19 04:33:22 11:51:31 15:08:37 17:51:54 19:01:16
30 Ramadhan 04:26:52 04:32:55 11:51:11 15:07:59 17:51:44 19:01:03
Selengkapnya Klik Disini